È£ÁÖ |
ȸ¿ø ÇöȲ | ||||
ȸ¿ø¼ö | »ó¼¼ ±¹°¡ ÇöȲ | |||
Á¤ºÎȸ¿ø | ´Üüȸ¿ø | Çùȸȸ¿ø | °³ÀÎȸ¿ø | ±¹º°º¸°í¼ ´Ù¿î·Îµå ȸ¿ø »ó¼¼º¸±â |
0 | 0 | 0 | 1 |
È£ÁÖ |
ȸ¿ø ÇöȲ | ||||
ȸ¿ø¼ö | »ó¼¼ ±¹°¡ ÇöȲ | |||
Á¤ºÎȸ¿ø | ´Üüȸ¿ø | Çùȸȸ¿ø | °³ÀÎȸ¿ø | ±¹º°º¸°í¼ ´Ù¿î·Îµå ȸ¿ø »ó¼¼º¸±â |
0 | 0 | 0 | 1 |
Çɶõµå |
À§»ýÀûÀÎ °øÁ߽ü³ ÀÌ¿ë½ÇÅ | ||||
ȸ¿ø¼ö | MDGÀ§»ý °³¼± ¸ñÇ¥ÇöȲ | |||
ÇÕ°è | µµ½Ã | Áö¹æ | MDG ¸ñÇ¥ | |
100 | 100 | 100 | 100 | °èȹµÇ·Î ÁøÇàÁß |
Çɶõµå ÈÀå½ÇÇùȸ | Toilet Association of Finland |
ȸÀå | Ȳ ´ëÁø |
ÁÖ¼Ò | KIRKONKYLANTIE 102 D , 00740 Helsinki, Finland |
ÀüȹøÈ£ | +358-50-5933428 |
Æѽº¹øÈ£ | +358-9762241 |
À̸ÞÀÏÁÖ¼Ò | reijo.forssander@hel.fi |
ȨÆäÀÌÁö | - |
¸ñÀû | ÀÚ±¹ ³» °øÁßÀ§»ý½Ã¼³¿¡ ´ëÇÑ ÀϹÝÀûÀÎ Áö½Ä°ú À§»ý¿¡ ´ëÇÑ ³ëÇÏ¿ì(±¹Á¦ÀûÀÎ ¼öÁØ)¸¦ Çâ»ó½ÃÅ°±â À§ÇÔ. |
È°µ¿ | Çɶõµå ³»¿¡¼ º» ÇùȸÀÇ ¿ªÇÒÀ» °³½ÃÇÏ°í, ´ë¿ÜÀûÀ¸·Î´Â È°µ¿À» ÇÒ ¼ö ÀÖµµ·Ï ÁغñÇϱâ |
Àεµ³×½Ã¾Æ |
À§»ýÀûÀÎ °øÁ߽ü³ ÀÌ¿ë½ÇÅ | ||||
ȸ¿ø¼ö | MDGÀ§»ý °³¼± ¸ñÇ¥ÇöȲ | |||
ÇÕ°è | µµ½Ã | Áö¹æ | MDG ¸ñÇ¥ | |
55 | 73 | 40 | 73 | ÁøôÀÌ Àß ¾ÈµÇ°í ÀÖÀ½ |
Indonesian Toilet & Restroom Association | Indonesian Toilet & Restroom Association |
ȸÀå | ¼ö±âÇϵð ÇϵðÀ§³ëÅäÀÌ |
ÁÖ¼Ò | Delta Building Blok C ¼ø¹ø. 1 ? 2, Jl. Suryopranoto 1 ? 9, Jakarta 10160 Indonesia |
ÀüȹøÈ£ | +62-21-380 1811 |
Æѽº¹øÈ£ | +62-21-384 4875 |
À̸ÞÀÏÁÖ¼Ò | itra.restroom@gmail.com |
ȨÆäÀÌÁö | - |
¸ñÀû | ITRAÀÇ´Â À§»ýÀûÀÎ °øÁßÈÀå½Ç½Ã¼³°ú ÈÀå½Ç ¹®È¸¦ ÁõÁø ¹ßÀü½ÃÅ°¹Ç·Î¼ ½Ã¹ÎµéÀÇ Áúº´¿¡ ´ëÇÑ ±³À°°ú °Ç°ÁõÁøÀ» ¸ñÀûÀ¸·Î ÇÕ´Ï´Ù. |
È°µ¿ | Á¶Ç×2¿Í °°ÀÌ ¿ì¸®ÀÇ ¸ñÀûÀ» ´Þ¼ºÇϱâ À§ÇÏ¿© 2008~2013±îÁö 5³â°£ÀÇ È°µ¿°èȹÀº ¾Æ·¡¿Í °°½À´Ï´Ù: ¢º To develop public toilet facilities in the µµ½Ã areas of Jakarta and Bandung. ¢º To support the improvement of school toilets and the education of good toilet culture in school. ¢º To promote toilet facilities in the event of natural disasters. ¢º To develop close collaboration with the following institutions: 1.À§»ý¿¡ °ü·ÃµÈ UNICEF, WHO¿Í ´Ù¸¥ ±¹³»¿Ü NGOµé. 2. Çѱ¹°ú È£ÁÖ ´ë»ç°ü. 3. Àεµ³×½Ã¾Æ º¸°ÇºÎ, ±³À°ºÎ, °ø°ø½Ã¼³ºÎ, ¹®È°¡Á¤ºÎ. 4.ÀÚÄ«¸£Å¸¿Í ¹ÝµîÀÇ µµº°, Áö¹æº° Á¤ºÎ±â°ü. |
ÀϺ» |
À§»ýÀûÀÎ °øÁ߽ü³ ÀÌ¿ë½ÇÅ | ||||
ȸ¿ø¼ö | MDGÀ§»ý °³¼± ¸ñÇ¥ÇöȲ | |||
ÇÕ°è | µµ½Ã | Áö¹æ | MDG ¸ñÇ¥ | |
100 | 100 | 100 | 100 | °èȹµÇ·Î ÁøÇàÁß |
Japan ÈÀå½ÇÇùȸ | Japan Toilet Association |
ȸÀå | Ue Koo |
ÁÖ¼Ò | 3F, Dai2bunsei B/D, 1-11-7, Toranomon, Minato-ku, Tokyo, Japan |
ÀüȹøÈ£ | +81-3-3580-7487 |
Æѽº¹øÈ£ | +81-3-3580-7176 |
À̸ÞÀÏÁÖ¼Ò | ue@toilet.or.jp |
ȨÆäÀÌÁö | www.toilet.or.jp |
¸ñÀû | - |
È°µ¿ | - |
¸»·¹ÀÌ½Ã¾Æ |
À§»ýÀûÀÎ °øÁ߽ü³ ÀÌ¿ë½ÇÅ | ||||
ȸ¿ø¼ö | MDGÀ§»ý °³¼± ¸ñÇ¥ÇöȲ | |||
ÇÕ°è | µµ½Ã | Áö¹æ | MDG ¸ñÇ¥ | |
94 | 95 | 93 | - | °èȹµÇ·Î ÁøÇàÁß |
¸»·¹ÀÌ½Ã¾Æ ÈÀå½ÇÇùȸ | Quality Restroom Association of Malaysia |
ÁÖ¼Ò | The office of Deputy Minister Housing and Local Government Aras 7, Blok K, Pusat Bandar Damansara, 50644, Kuala Lumpur, Malaysia |
ÀüȹøÈ£ | +603-2092-5063 |
Æѽº¹øÈ£ | +603-2092-5063 |
À̸ÞÀÏÁÖ¼Ò | info@qram.org.my |
ȨÆäÀÌÁö | www.qram.org.my |
¸ñÀû | QRAMÀÇ ÁÖ¿äÇÑ 4°¡Áö ¸ñÀû 1. û°áÇÑ ÈÀå½Ç ȯ°æÀÇ Á߿伺À» ´ëÁß¿¡°Ô ²÷ÀÓ¾øÀÌ °µµ ³ô°Ô ÀÎ½Ä ½ÃÅ´À¸·Î¼ ¸ðµç ¸»·¹À̽þÆÀÎÀÇ »îÀÇ ÁúÀ» ³ôÀδÙ. 2. Àü±¹ ÈÀå½Ç ¹®È°³¼±ÀÇ ÀÏȯÀ¸·Î À§»ýÀûÀÎ ÈÀå½Ç »ç¿ë½À°üÀÇ Á߿伺À» ÀϹݴëÁß¿¡°Ô ±³À°ÇÑ´Ù. 3. °ø°³Åä·ÐµîÀ» °³ÃÖÇÏ¿© °ø°øÈÀå½Ç ½Ã¼³ÀÚ, ÇÏû¾÷ÀÚ, ³³Ç°¾÷ÀÚ ±×¸®°í ½Ç»ç¿ëÀÚµéÀÌ °¡Àå Àß ÀÌ¿ëÇÒ ¼ö ÀÖµµ·Ï ¹®Á¦Á¡°ú »õ·Î¿î ¾ÆÀ̵ð¾î¸¦ ¼·Î °øÀ¯ÇÏ°í Åä·ÐÇÑ´Ù. 4. Çå½ÅÀûÀÎ ºÀ»çÀÚµéÀ» º¸Á¶ÇÏ°í µµ¿ÍÁÜÀ¸·Î »çȸÀû »îÀÇ ÁúÀ» ³ôÀÏ ¼ö ÀÖµµ·Ï ÇÑ´Ù. |
È°µ¿ | ¹Ì·¡ °èȹ°ú È°µ¿ (2008³â 3¿ù ÇöÀç): 1. Àü±¹ÈÀå½Ç À§»ýÀ§¿øȸ(NTCC)¿Í Çù·ÂÇÏ¿© °¢ ´ëµµ½Ãº° Çà»ç¸¦ °³ÃÖÇϸç ƯÈ÷ Ä¿ÇǼó°ú ½Ä´çµé¿¡ À§»ý¿¡ °üÇÑ È«º¸¸¦ ÇÑ´Ù. 2. Àü±¹ÈÀå½Ç À§»ýÀ§¿øȸ(NTCC)¿Í ±ú²ýÇÑ ÈÀå½Ç °æ±â °³ÃÖ 3. ¸»·¹ÀÌ½Ã¾Æ ÈÀå½ÇÀ§»ýÀ§¿øȸ(NTCC) ÁÖ°ü ¸»·¹ÀÌ½Ã¾Æ ÈÀå½Ç ´ëÇм³¸³ 4. ±³À°ºÎ/ Çб³ ÈÀå½Ç ±³À° |
¸ù°ñ |
À§»ýÀûÀÎ °øÁ߽ü³ ÀÌ¿ë½ÇÅ | ||||
ȸ¿ø¼ö | MDGÀ§»ý °³¼± ¸ñÇ¥ÇöȲ | |||
ÇÕ°è | µµ½Ã | Áö¹æ | MDG ¸ñÇ¥ | |
59 | 75 | 37 | 77 |
¸ù°ñ¸®¾È µµ½ÃÈÀå½ÇÇùȸ | Mongolian Association of City¡¯s Toilet |
ȸÀå | ¿ïÁú-¿ìŸ½º ¸¶±×»ìÀÚºê |
ÁÖ¼Ò | BZ District, Uloonbaartor, UB-48, Mongolia |
ÀüȹøÈ£ | +976- 99112281 |
Æѽº¹øÈ£ | +976-11-452821 |
À̸ÞÀÏÁÖ¼Ò | maagaa55@yahoo.com |
ȨÆäÀÌÁö | - |
¸ñÀû | - |
È°µ¿ | - |
³×ÆÈ |
À§»ýÀûÀÎ °øÁ߽ü³ ÀÌ¿ë½ÇÅ | ||||
ȸ¿ø¼ö | MDGÀ§»ý °³¼± ¸ñÇ¥ÇöȲ | |||
ÇÕ°è | µµ½Ã | Áö¹æ | MDG ¸ñÇ¥ | |
35 | 62 | 30 | 56 | °èȹµÇ·Î ÁøÇàÁß |
³×ÆÈÈÀå½ÇÇùȸ | Nepal Toilet Association |
ȸÀå | ¸Þ°¡ ÀÚÁî ·¹±×¹Ì |
ÁÖ¼Ò | Anamnagar, Kathmandu, Nepal Mailing Address: GPO Box: 4836; Kathmandu, Nepal |
ÀüȹøÈ£ | +977-1-4248957 |
Æѽº¹øÈ£ | +977-1-4216250 |
À̸ÞÀÏÁÖ¼Ò | regmi605@hotmail.com, nepaltoilet@gmail.com |
ȨÆäÀÌÁö | - |
¸ñÀû | ³×ÆÈ¿¡ ÇÊ¿äÇÑ ¾ÈÀü°ú Æí¸®ÇÔ, À§»ýÀûÀÎ ¼ºñ½º¸¦ Á¦°øÇϱâ À§ÇÏ¿©, ºÎ³àÀÚ¿Í ¾Æµ¿ÀÇ °íÅëÀ» ´ú¾îÁÖ°í ±¹³»À§»ý°³¼±À» À§ÇÏ¿©, °Ç°°ú À§»ý¿¡ °üÇÑ ±³À° ¹× È«º¸ Ä·ÆäÀÎ, °¡Àå À§»ýÀûÀÎ ÈÀå½Ç ¼³Ä¡¸¦ µµ¿ÍÁÖ±â À§ÇÏ¿©, ±×¸®°í ³ª¾Æ°¡¼ ¼¼°èÀûÀ¸·Î °¡Àå ÁÁÀº ÈÀå½Ç ¼³Ä¡¸¦ À§ÇÑ ±â¼úÁ¦°øÀ» ÇÔÀ¸·Î¼ ±Ã±ØÀûÀ¸·Î MDG¸ñÇ¥¸¦ ´Þ¼ºÇϱâ À§ÇÔ. ¿ì¸®ÀÇ ÀÓ¹«´Â Àü¼¼°è¿¡ ÀûÇÕÇÑ ÈÀå½ÇÀ» ¼³Ä¡Çϴµ¥ ÀÖ½À´Ï´Ù. |
È°µ¿ | 2003³âºÎÅÍ ±¹³»¿Ü ¼¼¹Ì³ª, ¿¬¼öȸ, ȸÀÇ¿¡ Âü¿©ÇÏ¿´°í ÈÀå½Ç ´ÙÅ¥¸àÅ͸® ¿µÈ¸¦ ÁغñÇÏ¿´°í, ±âŸ °ü·Ã ºÐ¾ß ¹× ±â¼úÀû Áö¿øÀ» ÇÏ¿´½À´Ï´Ù. |
Çʸ®ÇÉ |
À§»ýÀûÀÎ °øÁ߽ü³ ÀÌ¿ë½ÇÅ | ||||
ȸ¿ø¼ö | MDGÀ§»ý °³¼± ¸ñÇ¥ÇöȲ | |||
ÇÕ°è | µµ½Ã | Áö¹æ | MDG ¸ñÇ¥ | |
72 | 80 | 59 | 79 | °èȹµÇ·Î ÁøÇàÁß |
Çʸ®ÇÉ ÈÀå½ÇÇùȸ | Restroom Association of the Philippines |
ȸÀå | ÇÁ¶õ½Ã½ºÄÚ ¡°Á¦ÀÌ¡± ¹ö³ª¸£µµ III |
ÁÖ¼Ò | AFP-RSBS Industrial Park, Km. 12 East Service Road, C-5 Junction, Western Bicutan, Taguig, Metro Manila, Philippines, 1630 |
ÀüȹøÈ£ | +63-2-839-0189 |
Æѽº¹øÈ£ | +63-2-809-3038 |
À̸ÞÀÏÁÖ¼Ò | fmb@pldtdsl.net |
ȨÆäÀÌÁö | - |
¸ñÀû | - |
È°µ¿ | - |
įº¸µð¾Æ |
ȸ¿ø¼ö | ||||
Áß±¹ |
ȸ¿ø¼ö | ||||
°¡³ª |
ȸ¿ø¼ö | ||||
À̶õ |
ȸ¿ø¼ö | ||||
¶ó¿À½º |
ȸ¿ø¼ö | ||||
ÆÄÅ°½ºÅº |
ȸ¿ø¼ö | ||||
³²¾ÆÇÁ¸®Ä«°øȱ¹ |
ȸ¿ø¼ö | ||||
¹Ì±¹ |
ȸ¿ø¼ö | ||||
´ëÇѹα¹ |
ȸ¿ø¼ö | ||||
Á¤ºÎȸ¿ø | Çùȸȸ¿ø | ´Üüȸ¿ø | °³ÀÎȸ¿ø | |
1 | 1 | 4 | 56 |
Çѱ¹ÈÀå½ÇÇùȸ | Korea Toilet Association |
ÁÖ¼Ò | #213, GwonGwang-ro, Paldal-gu, Suwon-city, Gyeonggi-do, Republic of Korea / 442-834 |
ÀüȹøÈ£ | +82-31-226-7001 |
Æѽº¹øÈ£ | +82-31-226-7045 |
À̸ÞÀÏÁÖ¼Ò | toilet1@hanmail.net |
ȨÆäÀÌÁö | http://www.toilet.or.kr |
¸ñÀû | Çѱ¹ÈÀå½ÇÇùȸ(KTA)´Â °øÁßÈÀå½Ç µî¿¡ °üÇÑ ¹ý·ü¿¡ ÀÇ°Å ¼³¸³µÈ ÇàÁ¤ÀÚÄ¡ºÎ ¼Ò°ü ºñ¿µ¸® Ư¼ö¹ýÀÎÀ¸·Î, ±âȹÀçÁ¤ºÎ°¡ ÁöÁ¤ÇÑ ¹ýÁ¤±âºÎ±Ý´ÜüÀÔ´Ï´Ù. ÄèÀûÇÑ ÈÀå½Ç ¹®È°³¼±À¸·Î ±¹¹ÎÀÇ º¸°Ç¡¤À§»ý Çâ»óÀ» ÅëÇÑ »ýÈ° ¾ÈÁ¤¿¡ µµ¿òÀ» ÁÖ¸ç ³ª¾Æ°¡ ÈÀå½Ç °ü·Ã »ê¾÷À» ¹ßÀü½ÃÄÑ ±¹°¡, »çȸ¹ßÀü¿¡ ±â¿©ÇÔÀ» ¸ñÀûÀ¸·Î ÇÕ´Ï´Ù. (°ü·Ã±Ù°Å : KTAÁ¤°ü Á¦1Àå Á¦1Á¶) ¡âÈÀå½Ç À̿빮ȼ±ÁøÈ ¡â°øÁßÈÀå½Ç Á¤Ã¥ ¹× Á¦µµ°³¼± ¡âÈÀå½Ç °ü·Ã »ê¾÷¹ßÀü ¡âÃë¾à°èÃþ ÈÀå½Ç Áö¾îÁֱ⠿ ¡âÈÀå½Ç¹®È °ü·Ã ±¹Á¦±³·ù ¹× Çù·Â µîÀ» ÅëÇÏ¿© ¿ì¸®³ª¶óÀÇ ÈÀå½Ç¹®È ¹ßÀüÀ» ¼±µµÇÏ°í ÀÖ½À´Ï´Ù. |
È°µ¿ | »ç¶ûÀÇ ÈÀå½Ç Áö¾îÁÖ±â ---------------------------- »çȸÀû Ãë¾à°èÃþ °¡Á¤¿¡ ¹«·á·Î »ç¶ûÀÇ ÈÀå½ÇÀ» Áö¾îÁְųª ¸®¸ðµ¨¸µÇØÁÖ¾î º¸´Ù ³ªÀº »îÀ» ¿µÀ§Çϴµ¥ µµ¿òÀ» ÁÖ°íÀÚ ÇÕ´Ï´Ù. Çѱ¹ ÈÀå½Ç¹®È ÃàÀü ------------------------ Çѱ¹ÀÇ ÈÀå½Ç¹®È ¹ßÀü¿¡ °øÀÌ Å« ÈÀå½Ç¹®È°¡Á·(°ø¹«¿ø, ±â¾÷ÀÎ, ´Üü µî)µé¿¡°Ô Á¤ºÎÆ÷»óÀ» ÇØÁÖ¾î Àںνɰú ÀÚ¹ßÀû Âü¿©¸¦ À¯µµÇÏ´Â °Ý·Á‧ ÃàÇÏÀÇ ÃàÁ¦ÀÔ´Ï´Ù. ÈÀå½Ç¹®È´ë»ó ½Ã»ó½Ä, ÈÀå½Ç ´ã´ç°ø¹«¿ø ±³À° ¹× ½ÉÆ÷Áö¾ö, ¿¬Âùȸ µî ´Ù¾çÇÑ Çà»ç·Î ±¸¼ºµÇ¾îÀÖ½À´Ï´Ù. °øÁßÈÀå½Ç ½ÇÅÂÁ¶»ç & ÀÌ¿ëÀÚ ¸¸Á·µµ Á¶»ç -------------------------------------------------- ºÒƯÁ¤ ´Ù¼ö°¡ »ç¿ëÇÏ´Â °øÁßÈÀå½ÇÀÇ ½Ã¼³‧À¯Áö°ü¸®½ÇÅ ¹× ÀÌ¿ëÀÚ¸¸Á·µµÁ¶»ç¸¦ ½Ç½ÃÇÏ°í ºÐ¼®ÇÏ¿© ÈÀå½Ç Á¤Ã¥°³¼±ÀÇ Âü°íÀÚ·á·Î È°¿ëÇÕ´Ï´Ù. ¼±Áø ÈÀå½Ç Å׸¶¿¬¼ö ------------------------- °ø¹«¿ø ¹× °ü·Ã ±â¾÷ÀεéÀ» ´ë»óÀ¸·Î ±¹³»ÀÇ ¿ì¼öÇÑ °øÁßÈÀå½Ç ½Ã¼³‧¹®È¸¦ Á÷Á¢ üÇèÇÏ°í Âü¿©ÀÚ °£ »óÈ£ Á¤º¸±³·ùÀÇ ÀåÀ» Á¦°øÇÏ´Â ±¹³» À¯ÀÏÀÇ ÈÀå½Ç ¿¬¼öÇÁ·Î±×·¥ÀÔ´Ï´Ù. ÈÀå½ÇÇ°ÁúÀÎÁõ(TCQ : Toilet Culture Quality) ------------------------------------------------------ ÈÀå½Ç ¹®È Ç°Áú¿ì¼ö±â°ü/±â¾÷/°øÁßÈÀå½ÇÀ» °¢ ºÐ¾ßº° Àü¹®°¡·Î ±¸¼ºµÈ ÀÎÁõÀ§¿øȸ¿¡¼ ÈÀå½Ç Ç°Áú ¼öÁØÀ» Áø´ÜÇÏ°í °³¼±¹æÇâÀ» Á¦½ÃÇÏ¿© ÄèÀûÇÑ ÈÀå½Ç ȯ°æÁ¶¼º ¹× ¹ü±¹¹ÎÀûÀÎ ±ú²ýÇÑ ÈÀå½Ç ÀÌ¿ë¹®È Ã¢Ãâ¿¡ ±â¿© ÇÕ´Ï´Ù. À̵¿½ÄÈÀå½Ç ´ÜüǥÁØÀÎÁõ (SPS : Standards of Private Sectors) ----------------------------------------------------------------------------- »ê¾÷Ç¥ÁØȹý Á¦27Á¶ÀÇ ±ÔÁ¤¿¡ ÀÇ°Å µî·Ï‧½Ç½ÃµÇ´Â Á¦Ç°ÀÎÁõÀ¸·Î À̵¿½ÄÈÀå½Ç Á¦Á¶¾÷üÀÇ ±â¼ú°³¹ß, Ç°ÁúÇâ»óÀ» µµ¸ðÇÏ°í ¼ö¿äÀÚÀÇ ±ÇÀÍÀ» º¸È£ÇÏ°í ÀÌ¿ëÀÚÀÇ ¾ÈÀüÀ» µµ¸ðÇÕ´Ï´Ù. ¼¼°èÇ¥ÁØ µî·ÏÀ» À§ÇÑ ±Û·Î¹úȵµ ÃßÁøÇÏ°í ÀÖ½À´Ï´Ù. ÈÀå½Ç Á¤º¸°øÀ¯ »çÀÌÆ® & ÈÀå½Ç Àü¹® »çÀ̹ö ¼îÇθô ¿î¿µ -------------------------------------------------------------------- Á¤º¸È IT½Ã´ë¿¡ ¹ß¸ÂÃß¾î Àü±¹¹ÎÀÇ È¨ÆäÀÌÁö ¹× SNS ¹æ¹®À» ¸ñÇ¥·Î ÈÀå½Ç »ê¾÷, ¹®È Àü¹ÝÀÇ Á¤º¸¸¦ Á¦°øÇϱâ À§ÇØ ³ë·ÂÇÏ°í ÀÖ½À´Ï´Ù. Homepage : www.toilet.or.kr Naver Blog : http://blog.naver.com/toilet1 Facebook : https://www.facebook.com/ktaktaktakta ¶ÇÇÑ Àú·ÅÇÑ °¡°Ý¿¡ ½Å·ÚÇÒ ¼ö ÀÖ´Â Á¦Ç°¸¸À» ¼±º°ÇÏ¿© ¿Â¶óÀλ󿡼 ÆǸÅÇÏ°í ÀÖÀ¸¸ç, ÆǸżöÀÍ Àü¾×À» ºÒ¿ìÇÑ ÀÌ¿ôÀÇ ÈÀå½ÇÀ» °íÃÄÁִµ¥ »ç¿ëÇÏ°í ÀÖ½À´Ï´Ù. Shoppingmall Site : http://www.toiletplus.kr ±âŸȰµ¿ ---------- ¡â¼±ÁøÈÀå½Ç ÀÌ¿ë¹®ÈÁ¶¼ºÀ» À§ÇÑ Ä·ÆäÀÎ ¡â»çȸÀû ¾àÀÚ(Àå¾ÖÀÎ, ³ëÀÎ, ¿©¼º µî)¸¦ ¹è·ÁÇÑ ÈÀå½Ç¹®È Á¶¼º »ç¾÷ ¡â±¹Á¦ ÈÀå½Ç‧¿å½Ç Àü½Ãȸ ¡â ÀÓ»êºÎ¸¦ À§ÇÑ ÇØÇǸ¾ ÈÀå½Ç Á¶¼º »ç¾÷ ¡âÁ¤ºÎ¿¬±¸¿ë¿ª ¼öÇà µî |
Æȶó¿ì |
ȸ¿ø¼ö | ||||
Å°¸£±â½º½ºÅº |
ȸ¿ø¼ö | ||||
¼Ò¸»¸®¾Æ |
ȸ¿ø¼ö | ||||
¿ì°£´Ù |
ȸ¿ø¼ö | ||||
Àáºñ¾Æ |
ȸ¿ø¼ö | ||||
ÇÁ¶û½º |
ȸ¿ø¼ö | ||||
È£ÁÖ |
ȸ¿ø ÇöȲ | ||||
ȸ¿ø¼ö | »ó¼¼ ±¹°¡ ÇöȲ | |||
Á¤ºÎȸ¿ø(%) | ´Üüȸ¿ø(%) | Çùȸȸ¿ø(%) | °³ÀÎȸ¿ø(%) | ±¹º°º¸°í¼ ´Ù¿î·Îµå ȸ¿ø »ó¼¼º¸±â |
0 | 0 | 0 | 1 |
ºê¶óÁú |
À§»ýÀûÀÎ °øÁ߽ü³ ÀÌ¿ë½ÇÅ | ||||
ȸ¿ø¼ö | MDGÀ§»ý °³¼± ¸ñÇ¥ÇöȲ | |||
ÇÕ°è(%) | µµ½Ã(%) | Áö¹æ(%) | MDG¸ñÇ¥(%) | |
75 | 83 | 100 | 86 | ÁøôÀÌ Àß ¾ÈµÇ°í ÀÖÀ½ |
Brazil ÈÀå½ÇÇùȸ | Brazil Toilet Association |
ȸÀå | ºô üÇÁ¸¸ |
ÁÖ¼Ò | Condiminio Ville De Montagne Quadra 31, Casa 07, Lago Sul Brasilia, Distrito Fede, Brazilia, Brazil |
ÀüȹøÈ£ | +55-61-8421-1342 |
Æѽº¹øÈ£ | - |
À̸ÞÀÏÁÖ¼Ò | - |
ȨÆäÀÌÁö | - |
¸ñÀû | - |
È°µ¿ | - |
Çɶõµå |
À§»ýÀûÀÎ °øÁ߽ü³ ÀÌ¿ë½ÇÅ | ||||
ȸ¿ø¼ö | MDGÀ§»ý °³¼± ¸ñÇ¥ÇöȲ | |||
ÇÕ°è(%) | µµ½Ã(%) | Áö¹æ(%) | MDG ¸ñÇ¥(%) | |
100 | 100 | 100 | 100 | °èȹµÇ·Î ÁøÇàÁß |
Çɶõµå ÈÀå½ÇÇùȸ | Toilet Association of Finland |
ȸÀå | Ȳ ´ëÁø |
ÁÖ¼Ò | KIRKONKYLANTIE 102 D , 00740 Helsinki, Finland |
ÀüȹøÈ£ | +358-50-5933428 |
Æѽº¹øÈ£ | +358-9762241 |
À̸ÞÀÏÁÖ¼Ò | reijo.forssander@hel.fi |
ȨÆäÀÌÁö | - |
¸ñÀû | ÀÚ±¹ ³» °øÁßÀ§»ý½Ã¼³¿¡ ´ëÇÑ ÀϹÝÀûÀÎ Áö½Ä°ú À§»ý¿¡ ´ëÇÑ ³ëÇÏ¿ì(±¹Á¦ÀûÀÎ ¼öÁØ)¸¦ Çâ»ó½ÃÅ°±â À§ÇÔ. |
È°µ¿ | Çɶõµå ³»¿¡¼ º» ÇùȸÀÇ ¿ªÇÒÀ» °³½ÃÇÏ°í, ´ë¿ÜÀûÀ¸·Î´Â È°µ¿À» ÇÒ ¼ö ÀÖµµ·Ï ÁغñÇϱâ |
Àεµ |
À§»ýÀûÀÎ °øÁ߽ü³ ÀÌ¿ë½ÇÅ | ||||
ȸ¿ø¼ö | MDGÀ§»ý °³¼± ¸ñÇ¥ÇöȲ | |||
ÇÕ°è(%) | µµ½Ã(%) | Áö¹æ(%) | MDG ¸ñÇ¥ (%) | |
33 | 59 | 22 | 57 | ¹Ì Áøô |
Sulabh International Social Service Organization | Sulabh International Social Service Organization |
¼³¸³ÀÚ | ºóµ¥¼ö¿Í ¹ÙŹ ¹Ú»ç |
ÁÖ¼Ò | Sulabh Gram, Mahavir Enclave Palam-Dabri Road New Delhi - 110 045. India |
ÀüȹøÈ£ | +91-11-25031518, 25031519 |
Æѽº¹øÈ£ | +91-11-25031518, 25031519 |
À̸ÞÀÏÁÖ¼Ò | sulabh1@nde.vsnl.net.in, sulabh2@nde.vsnl.net.in |
ȨÆäÀÌÁö | www.sulabhinternational.org, www.sulabhtoiletmuseum.org |
¸ñÀû | ÀÚ±¹ ³» °øÁßÀ§»ý½Ã¼³¿¡ ´ëÇÑ ÀϹÝÀûÀÎ Áö½Ä°ú À§»ý¿¡ ´ëÇÑ ³ëÇÏ¿ì(±¹Á¦ÀûÀÎ ¼öÁØ)¸¦ Çâ»ó½ÃÅ°±â À§ÇÔ. |
È°µ¿ | Áö³ 35³âµ¿¾È Àεµ Àü¿ª¿¡ °ÉÃÄ 120¸¸°³ÀÇ Sulabh°°Àº ÈÀå½ÇµéÀÌ ¼¼¿öÁö°Å³ª °³·®µÇ¾ú½À´Ï´Ù. ÁýÁÖÀεéÀÌ Sulabh ÈÀå½Ç »ç¾÷¿¡ °í¹«µÇ¾î ¸¹Àº ÈÀå½ÇµéÀÌ Áý¾È¿¡ ¼³Ä¡µÇ¾ú½À´Ï´Ù. 1. µÎ°³ÀÇ ±¸µ¢ÀÌ¿Í ¹°À» ³»¸±¼ö ÀÖ´Â sulabh ÈÀå½Ç 2. sulabh °øÁßÈÀå½Ç ½Ã¼³¹° 3. °øÁßÈÀå½Ç·ÎºÎÅÍ ¹ÙÀÌ¿À°¡½º 4. ¹ÙÀÌ¿À°¡½º »ç¿ëÀ» À§ÇÑ Sulabh Biogas plant Effluent Treatment System(SET) 5. ºó¹ÎÃþ ÇعæÇÁ·Î±×·¥ 6. ºó¹ÎÃþ ¹× ¿©¼º ±Ç¸®ÁõÁøÀ» À§ÇÑ ±³À° ¹× ¸®Çãºô¸®Å×ÀÌ¼Ç 7. ºó¹ÎÃþÀÇ »çȸ ½ÅºÐ»ó½Â 8. Sulabh ¿µ¾î°ø¸³ÁßÇб³ 9. ÈÀå½Ç ±³À° Àü¹®°¡¸¦ À§ÇÑ sulabh ±¹Á¦ ¹Ú¹°°ü 10.¿ËÈ£, ÁöÁö, °íÃë |
Àεµ³×½Ã¾Æ |
À§»ýÀûÀÎ °øÁ߽ü³ ÀÌ¿ë½ÇÅ | ||||
ȸ¿ø¼ö | MDGÀ§»ý °³¼± ¸ñÇ¥ÇöȲ | |||
ÇÕ°è(%) | µµ½Ã(%) | Áö¹æ(%) | MDG ¸ñÇ¥(%) | |
55 | 73 | 40 | 73 | ÁøôÀÌ Àß ¾ÈµÇ°í ÀÖÀ½ |
